Gewerbesteuer Hebesätze in Deutschland
Die Gewerbesteuer ist eine Kommunalsteuer, die von Unternehmen auf ihre Gewinne erhoben wird. Der Gewerbesteuer unterliegt jeder Gewerbebetrieb, soweit er im Inland betrieben wird. Der Gewerbesteuer-Hebesatz ist ein Prozentsatz, der von den Gemeinden und Städten in Deutschland festgelegt wird, um die Höhe der Gewerbesteuer zu bestimmen. Der Hebesatz wird mit dem sog. Gewerbesteuermessbetrag multipliziert, um die Gewerbesteuer zu berechnen.
Der Hebesatz wird von der Gemeinde festgelegt, in welcher sich die Unternehmung befindet. Jede Gemeinde kann den Hebesatz selbst festlegen, der jedoch innerhalb bestimmter gesetzlicher Grenzen liegen muss. Der Hebesatz ist dabei maßgeblich für die Höhe der Gewerbesteuer, die ein Unternehmen zahlen muss. Je höher der Hebesatz, desto höher ist auch die Gewerbesteuerbelastung für Unternehmen.
Der Hebesatz kann je nach Gemeinde stark variieren. Dieser liegt zwischen 200% und 900%, sodass sich eine Gewerbesteuer von 7,0% bis 31,5% ergibt. Die meisten Gemeinden liegen zwischen 400% und 500%, was zu einer Gewerbesteuer zwischen 14% und 17,5% führt. Die Höhe des Hebesatzes hängt von verschiedenen Faktoren ab, wie zum Beispiel der Finanzsituation der Gemeinde oder der Anzahl und Art der ansässigen Unternehmen.
Mit unserem Gewerbesteuer-Hebesatz-Rechner können Sie für Ihre Unternehmung im jeweiligen Bundesland den Gewerbesteuer-Hebesatz ermitteln.
Gewerbesteuer-Hebesätze 2022
Tipp: Die Gewerbesteuer wird pauschal auf die Einkommensteuer angerechnet. Bei der Gewerbesteueranrechnung handelt es sich um eine Ermäßigung der tariflichen Einkommensteuer (§ 35 EStG) bei gewerblichen Einkünften (§ 15 EStG). Es handelt sich um eine pauschale Anrechnung der Gewerbesteuer mit 400% Hebesatz auf die Einkommensteuer. Die Gewerbesteuer wird bei höheren Hebesätzen nicht mehr durch die Anrechnung voll kompensiert und stellt daher eine zusätzliche Steuerbelastung für Unternehmen dar. Siehe auch Rechner Gewerbesteueranrechnung.
Beispiel: Der Gewinn beträgt 48.000 € abzüglich einem Freibetrag von 24.500 € ergibt sich ein steuerpflichtiger Gewinn von 23.500 €. Multipliziert mit 3,5% ergibt sich ein Gewerbesteuermessbetrag von 822,50 €. Bei einem Hebesatz von 400% beträgt die Gewerbesteuer 3.290 €. Die Einkommensteuer ermäßigt sich ebenfalls um 822,50 € x 400% = 3.290 €.
Hinweis: Für die Körperschaftsteuer ist keine Anrechnung vorgehesehen, so dass die Gewerbesteuer für Kapitalgesellschaften in vollem Umfang eine zusätzliche Steuerbelastung darstellt. Das sollte bei der Planung von Geschäftsvorhaben und Investitionen berücksichtigt werden. Aus steuerlichen Gründen ist daher besonders vorteilhaft die Geschäftsleitung einer GmbH in eine Gemeine mit besonders niedrigem Gewerbesteuerhebesatz zu verlegen.
Mein Steuerberater-Kollege Prof. Dr. Christoph Juhn erklärt, wie Sie den Ort der Geschäftsleitung und/oder den Sitz Ihrer GmbH einfach verlegen und damit Gewerbesteuer sparen können.
Gemeinde | Einwohnerzahl (Stand 31.12.2020) | Hebesätze 2021 (Stand 31.12.2021) | Hebesätze 2022 | ||
GewSt | GrStB | GewSt | GrStB | ||
Aachen, Stadt | 248.878 | 475 | 525 | 475 | 525 |
Aalen, Stadt | 68.361 | 380 | 370 | 380 | 370 |
Achern, Stadt | 25.615 | 360 | 350 | 360 | 350 |
Achim, Stadt | 32.084 | 410 | 380 | 410 | 380 |
Ahaus, Stadt | 39.404 | 418 | 443 | 414 | 479 |
Ahlen, Stadt | 52.635 | 445 | 532 | 445 | 537 |
Ahrensburg, Stadt | 34.052 | 380 | 350 | 380 | 350 |
Aichach, St | 21.488 | 320 | 320 | 320 | 320 |
Albstadt, Stadt | 45.472 | 335 | 350 | 345 | 350 |
Alfter | 23.467 | 540 | 750 | 550 | 750 |
Alsdorf, Stadt | 47.330 | 495 | 695 | 495 | 695 |
Altenburg, Stadt | 31.101 | 440 | 445 | 440 | 445 |
Amberg | 42.052 | 380 | 340 | 380 | 340 |
Andernach, Stadt | 30.132 | 400 | 400 | 415 | 440 |
Ansbach | 41.681 | 380 | 380 | 380 | 380 |
Apolda, Stadt | 22.209 | 410 | 420 | 410 | 420 |
Arnsberg, Stadt | 73.487 | 459 | 523 | 459 | 523 |
Arnstadt, Stadt | 27.072 | 420 | 420 | 420 | 420 |
Aschaffenburg | 70.858 | 400 | 400 | 400 | 400 |
Aschersleben, Stadt | 26.737 | 430 | 420 | 430 | 420 |
Attendorn, Hansestadt | 24.330 | 395 | 315 | 395 | 315 |
Aue-Bad Schlema, Stadt | 20.084 | 390 | 420 | 390 | 420 |
Augsburg | 295.830 | 470 | 555 | 470 | 555 |
Aurich, Stadt | 42.268 | 395 | 395 | 395 | 395 |
Backnang, Stadt | 37.558 | 400 | 405 | 400 | 405 |
Bad Harzburg, Stadt | 21.820 | 440 | 440 | 440 | 440 |
Bad Hersfeld, Kreisstadt | 30.039 | 415 | 470 | 415 | 470 |
Bad Homburg v. d. Höhe, Stadt | 54.092 | 385 | 345 | 385 | 345 |
Bad Honnef, Stadt | 25.759 | 428 | 715 | 428 | 715 |
Bad Kissingen, GKSt | 22.421 | 400 | 380 | 400 | 380 |
Bad Kreuznach, Stadt | 51.310 | 405 | 450 | 420 | 500 |
Bad Krozingen, Stadt | 20.783 | 400 | 400 | 400 | 400 |
Bad Mergentheim, Stadt | 24.034 | 370 | 390 | 370 | 390 |
Bad Nauheim, Stadt | 32.493 | 380 | 560 | 380 | 560 |
Bad Neuenahr-Ahrweiler, Stadt | 28.634 | 380 | 410 | 380 | 410 |
Bad Oeynhausen, Stadt | 48.535 | 432 | 480 | 432 | 480 |
Bad Oldesloe, Stadt | 24.784 | 380 | 425 | 385 | 435 |
Bad Rappenau, Stadt | 21.650 | 380 | 410 | 380 | 410 |
Bad Salzuflen, Stadt | 54.166 | 445 | 620 | 445 | 620 |
Bad Salzungen, Stadt | 23.177 | 395 | 389 | 395 | 389 |
Bad Schwartau, Stadt | 20.240 | 380 | 425 | 380 | 425 |
Bad Soden am Taunus, Stadt | 22.871 | 357 | 632 | 357 | 632 |
Bad Vilbel, Stadt | 34.714 | 357 | 450 | 357 | 450 |
Bad Waldsee, Stadt | 20.103 | 340 | 350 | 340 | 350 |
Bad Zwischenahn | 29.129 | 360 | 350 | 360 | 350 |
Baden-Baden, Stadt | 55.449 | 390 | 490 | 390 | 490 |
Baesweiler, Stadt | 27.319 | 440 | 460 | 440 | 460 |
Balingen, Stadt | 34.505 | 350 | 380 | 350 | 380 |
Bamberg | 76.674 | 390 | 535 | 390 | 535 |
Barsinghausen, Stadt | 34.394 | 470 | 560 | 470 | 560 |
Baunatal, Stadt | 27.915 | 440 | 400 | 440 | 400 |
Bautzen / Budyšin, Stadt | 38.006 | 400 | 420 | 420 | 460 |
Bayreuth | 74.048 | 370 | 400 | 370 | 400 |
Beckum, Stadt | 36.637 | 425 | 435 | 425 | 435 |
Bedburg, Stadt | 23.743 | 495 | 670 | 495 | 670 |
Bensheim, Stadt | 40.791 | 375 | 480 | 390 | 620 |
Bergheim, Stadt | 61.749 | 500 | 600 | 500 | 600 |
Bergisch Gladbach, Stadt | 111.636 | 460 | 570 | 460 | 731 |
Bergkamen, Stadt | 48.919 | 480 | 670 | 480 | 670 |
Berlin, Stadt | 3.664.088 | 410 | 810 | 410 | 810 |
Bernau bei Berlin, Stadt | 40.908 | 350 | 400 | 350 | 400 |
Bernburg (Saale), Stadt | 32.257 | 395 | 420 | 395 | 420 |
Biberach an der Riß, Stadt | 33.510 | 300 | 200 | 300 | 200 |
Bielefeld, Stadt | 333.509 | 480 | 660 | 480 | 660 |
Bietigheim-Bissingen, Stadt | 43.146 | 375 | 375 | 375 | 375 |
Bingen am Rhein, Stadt | 25.736 | 390 | 450 | 390 | 450 |
Bitterfeld-Wolfen, Stadt | 37.568 | 400 | 390 | 400 | 390 |
Blankenfelde-Mahlow | 28.606 | 350 | 360 | 350 | 360 |
Blieskastel, Stadt | 20.287 | 425 | 460 | 425 | 560 |
Böblingen, Stadt | 50.121 | 380 | 360 | 380 | 360 |
Bocholt, Stadt | 71.061 | 458 | 630 | 458 | 630 |
Bochum, Stadt | 364.454 | 495 | 645 | 495 | 645 |
Bonn, Stadt | 330.579 | 490 | 680 | 490 | 680 |
Borken, Stadt | 42.650 | 418 | 470 | 418 | 506 |
Bornheim, Stadt | 48.348 | 490 | 695 | 490 | 695 |
Bottrop, Stadt | 117.388 | 490 | 680 | 490 | 680 |
Bramsche, Stadt | 31.225 | 370 | 350 | 370 | 350 |
Brandenburg an der Havel, Stadt | 72.040 | 450 | 530 | 450 | 530 |
Braunschweig, Stadt | 248.561 | 450 | 500 | 450 | 500 |
Bremen, Stadt | 566.573 | 460 | 695 | 460 | 695 |
Bremerhaven, Stadt | 113.557 | 460 | 645 | 460 | 645 |
Bretten, Stadt | 29.538 | 380 | 370 | 400 | 400 |
Brilon, Stadt | 25.336 | 434 | 480 | 434 | 480 |
Bruchköbel, Stadt | 20.512 | 390 | 490 | 390 | 530 |
Bruchsal, Stadt | 45.364 | 380 | 395 | 380 | 395 |
Brühl, Stadt | 43.673 | 460 | 600 | 460 | 600 |
Buchholz in der Nordheide, Stadt | 40.091 | 400 | 400 | 400 | 400 |
Büdingen, Stadt | 22.808 | 380 | 431 | 380 | 431 |
Bühl, Stadt | 28.889 | 375 | 375 | 390 | 395 |
Bünde, Stadt | 45.376 | 425 | 445 | 420 | 479 |
Büren, Stadt | 21.452 | 418 | 450 | 418 | 484 |
Burg, Stadt | 22.240 | 380 | 380 | 380 | 380 |
Burgdorf, Stadt | 30.899 | 470 | 540 | 470 | 540 |
Burgwedel, Stadt | 20.229 | 435 | 455 | 435 | 455 |
Butzbach, Friedrich-Ludwig-Weidig-Stadt | 26.476 | 370 | 510 | 370 | 510 |
Buxtehude, Hansestadt | 40.026 | 410 | 415 | 410 | 415 |
Calw, Stadt | 23.716 | 410 | 520 | 410 | 520 |
Castrop-Rauxel, Stadt | 73.126 | 500 | 825 | 500 | 825 |
Celle, Stadt | 69.399 | 440 | 520 | 440 | 520 |
Chemnitz, Stadt | 244.401 | 450 | 580 | 450 | 580 |
Cloppenburg, Stadt | 35.966 | 380 | 330 | 380 | 330 |
Coburg | 40.842 | 310 | 310 | 310 | 310 |
Coesfeld, Stadt | 36.182 | 450 | 550 | 450 | 550 |
Coswig, Stadt | 20.964 | 400 | 415 | 400 | 415 |
Cottbus/Chósebuz, Stadt | 98.693 | 400 | 500 | 400 | 500 |
Crailsheim, Stadt | 34.661 | 375 | 420 | 375 | 420 |
Cuxhaven, Stadt | 48.326 | 435 | 505 | 435 | 505 |
Dachau, GKSt | 47.680 | 350 | 330 | 370 | 350 |
Darmstadt, Wissenschaftsstadt | 159.174 | 454 | 535 | 454 | 535 |
Datteln, Stadt | 34.714 | 480 | 825 | 480 | 825 |
Deggendorf, GKSt | 33.750 | 350 | 330 | 350 | 330 |
Delbrück, Stadt | 32.039 | 415 | 423 | 415 | 423 |
Delitzsch, Stadt | 24.755 | 390 | 450 | 390 | 450 |
Delmenhorst, Stadt | 77.503 | 435 | 530 | 435 | 530 |
Dessau-Roßlau, Stadt | 79.354 | 450 | 495 | 450 | 495 |
Detmold, Stadt | 74.097 | 446 | 540 | 446 | 540 |
Dietzenbach, Kreisstadt | 34.429 | 395 | 700 | 395 | 800 |
Dillenburg, Oranienstadt | 23.261 | 366 | 460 | 366 | 460 |
Dingolfing, St | 20.003 | 300 | 250 | 300 | 250 |
Dinslaken, Stadt | 67.338 | 460 | 648 | 460 | 648 |
Ditzingen, Stadt | 24.719 | 380 | 360 | 380 | 360 |
Döbeln, Stadt | 23.467 | 380 | 390 | 380 | 390 |
Donaueschingen, Stadt | 22.205 | 330 | 435 | 330 | 435 |
Dormagen, Stadt | 64.500 | 450 | 435 | 450 | 435 |
Dorsten, Stadt | 74.515 | 495 | 780 | 495 | 780 |
Dortmund, Stadt | 587.696 | 485 | 610 | 485 | 610 |
Dreieich, Stadt | 41.996 | 370 | 500 | 370 | 500 |
Dresden, Stadt | 556.227 | 450 | 635 | 450 | 635 |
Duderstadt, Stadt | 20.281 | 380 | 415 | 380 | 415 |
Duisburg, Stadt | 495.885 | 520 | 855 | 520 | 855 |
Dülmen, Stadt | 46.706 | 435 | 495 | 435 | 495 |
Düren, Stadt | 91.272 | 450 | 590 | 450 | 590 |
Düsseldorf, Stadt | 620.523 | 440 | 440 | 440 | 440 |
Eberswalde, Stadt | 40.965 | 395 | 415 | 395 | 415 |
Eckernförde, Stadt | 21.637 | 370 | 390 | 370 | 390 |
Edewecht | 22.556 | 360 | 335 | 360 | 335 |
Ehingen (Donau), Stadt | 26.398 | 330 | 300 | 330 | 300 |
Einbeck, Stadt | 30.449 | 400 | 400 | 400 | 420 |
Eisenach, Stadt | 41.970 | 460 | 472 | 460 | 472 |
Eisenhüttenstadt, Stadt | 23.373 | 395 | 445 | 395 | 445 |
Eisleben, Lutherstadt | 22.668 | 400 | 433 | 400 | 433 |
Eislingen/Fils, Stadt | 21.243 | 370 | 380 | 370 | 380 |
Ellwangen (Jagst), Stadt | 24.477 | 380 | 400 | 380 | 400 |
Elmshorn, Stadt | 49.948 | 400 | 425 | 400 | 425 |
Elsdorf, Stadt | 21.745 | 525 | 715 | 525 | 810 |
Emden, Stadt | 49.874 | 420 | 480 | 420 | 480 |
Emmendingen, Stadt | 28.051 | 400 | 400 | 400 | 400 |
Emmerich am Rhein, Stadt | 30.869 | 425 | 443 | 425 | 479 |
Emsdetten, Stadt | 36.068 | 450 | 443 | 450 | 443 |
Enger, Widukindstadt | 20.469 | 465 | 525 | 465 | 525 |
Ennepetal, Stadt der Kluterthöhle | 30.117 | 495 | 740 | 495 | 740 |
Eppingen, Stadt | 22.024 | 355 | 355 | 385 | 385 |
Erding, GKSt | 36.455 | 325 | 300 | 325 | 300 |
Erftstadt, Stadt | 50.060 | 565 | 650 | 565 | 650 |
Erfurt, Stadt | 213.692 | 470 | 550 | 470 | 550 |
Erkelenz, Stadt | 43.275 | 420 | 390 | 420 | 390 |
Erkrath, Fundort des Neanderthalers, Stadt | 43.878 | 420 | 520 | 420 | 520 |
Erlangen | 112.385 | 440 | 425 | 440 | 425 |
Eschborn, Stadt | 21.641 | 330 | 140 | 330 | 140 |
Eschweiler, Stadt | 56.172 | 490 | 520 | 490 | 520 |
Espelkamp, Stadt | 24.676 | 417 | 429 | 417 | 479 |
Essen, Stadt | 582.415 | 480 | 670 | 480 | 670 |
Esslingen am Neckar, Stadt | 92.722 | 400 | 425 | 400 | 458 |
Ettlingen, Stadt | 39.373 | 380 | 350 | 380 | 380 |
Euskirchen, Stadt | 58.466 | 475 | 496 | 475 | 496 |
Falkensee, Stadt | 44.236 | 350 | 400 | 350 | 400 |
Fellbach, Stadt | 45.430 | 395 | 405 | 395 | 405 |
Filderstadt, Stadt | 45.958 | 395 | 390 | 395 | 390 |
Flensburg, Stadt | 89.934 | 410 | 690 | 410 | 690 |
Flörsheim am Main, Stadt | 21.695 | 395 | 550 | 395 | 550 |
Forchheim, GKSt | 32.374 | 350 | 390 | 350 | 390 |
Frankenthal (Pfalz), Stadt | 48.750 | 420 | 450 | 420 | 540 |
Frankfurt (Oder), Stadt | 57.015 | 400 | 480 | 400 | 480 |
Frankfurt am Main, Stadt | 764.104 | 460 | 500 | 460 | 500 |
Frechen, Stadt | 51.947 | 490 | 520 | 490 | 520 |
Freiberg, Stadt, Universitätsstadt | 39.948 | 430 | 460 | 430 | 460 |
Freiburg im Breisgau, Stadt | 230.940 | 430 | 600 | 430 | 600 |
Freising, GKSt | 48.872 | 380 | 360 | 380 | 360 |
Freital, Stadt | 39.405 | 390 | 440 | 390 | 440 |
Freudenstadt, Stadt | 23.760 | 380 | 400 | 380 | 450 |
Friedberg (Hessen), Kreisstadt | 29.477 | 400 | 590 | 400 | 590 |
Friedberg, St | 29.916 | 350 | 360 | 350 | 360 |
Friedrichsdorf, Stadt | 25.528 | 357 | 450 | 357 | 450 |
Friedrichshafen, Stadt | 61.221 | 350 | 340 | 350 | 340 |
Friesoythe, Stadt | 22.512 | 380 | 360 | 380 | 360 |
Fröndenberg/Ruhr, Stadt | 20.566 | 465 | 695 | 465 | 695 |
Fulda, Stadt | 67.980 | 380 | 340 | 380 | 340 |
Fürstenfeldbruck, GKSt | 36.843 | 380 | 350 | 380 | 350 |
Fürstenwalde/Spree, Stadt | 31.992 | 380 | 390 | 380 | 390 |
Fürth | 62.837 | 440 | 555 | 440 | 555 |
Gaggenau, Stadt | 29.932 | 380 | 430 | 380 | 430 |
Ganderkesee | 31.502 | 380 | 400 | 380 | 400 |
Garbsen, Stadt | 61.021 | 450 | 510 | 450 | 510 |
Gardelegen, Hansestadt | 22.154 | 360 | 380 | 360 | 380 |
Garmisch-Partenkirchen, M | 27.253 | 360 | 430 | 360 | 430 |
Gauting | 20.687 | 330 | 360 | 330 | 360 |
Geesthacht, Stadt | 31.160 | 400 | 425 | 400 | 425 |
Geestland, Stadt | 30.966 | 380 | 490 | 380 | 490 |
Geilenkirchen, Stadt | 27.518 | 418 | 486 | 418 | 486 |
Geislingen an der Steige, Stadt | 28.400 | 395 | 445 | 395 | 445 |
Geldern, Stadt | 33.760 | 418 | 443 | 418 | 479 |
Gelnhausen, Barbarossast., Krst. | 23.208 | 380 | 450 | 475 | 550 |
Gelsenkirchen, Stadt | 259.105 | 480 | 675 | 480 | 675 |
Georgsmarienhütte, Stadt | 31.778 | 390 | 360 | 390 | 360 |
Gera, Stadt | 92.126 | 464 | 600 | 464 | 600 |
Geretsried, St | 25.380 | 380 | 380 | 380 | 380 |
Germering, GKSt | 40.511 | 380 | 385 | 380 | 385 |
Germersheim, Stadt | 20.643 | 390 | 370 | 390 | 370 |
Gersthofen, St | 22.602 | 360 | 310 | 360 | 310 |
Geseke, Stadt | 21.422 | 427 | 490 | 427 | 490 |
Gevelsberg, Stadt | 30.733 | 490 | 695 | 490 | 695 |
Gießen, Universitätsstadt | 90.131 | 420 | 600 | 420 | 600 |
Gifhorn, Stadt | 42.939 | 425 | 430 | 425 | 430 |
Gladbeck, Stadt | 75.518 | 495 | 750 | 495 | 850 |
Glauchau, Stadt | 21.965 | 400 | 490 | 400 | 490 |
Goch, Stadt | 34.531 | 420 | 498 | 420 | 498 |
Göppingen, Stadt | 57.974 | 365 | 370 | 365 | 370 |
Görlitz, Stadt | 55.784 | 420 | 500 | 430 | 520 |
Goslar, Stadt | 50.184 | 420 | 460 | 420 | 460 |
Gotha, Stadt | 45.273 | 400 | 470 | 400 | 470 |
Göttingen, Stadt | 116.845 | 430 | 600 | 430 | 600 |
Greifswald, Hansestadt | 59.282 | 425 | 480 | 425 | 480 |
Greiz, Stadt | 20.108 | 434 | 439 | 434 | 439 |
Greven, Stadt | 37.709 | 455 | 580 | 455 | 580 |
Grevenbroich, Stadt | 63.941 | 450 | 625 | 450 | 625 |
Griesheim, Stadt | 27.703 | 390 | 515 | 390 | 515 |
Grimma, Stadt | 28.149 | 400 | 405 | 400 | 405 |
Gronau (Westf.), Stadt | 48.576 | 417 | 429 | 417 | 429 |
Groß-Gerau, Stadt | 25.685 | 410 | 520 | 420 | 620 |
Groß-Umstadt, Stadt | 21.234 | 385 | 525 | 385 | 525 |
Gummersbach, Stadt | 50.978 | 475 | 570 | 475 | 570 |
Günzburg, GKSt | 20.958 | 340 | 340 | 340 | 340 |
Güstrow, Stadt | 28.999 | 340 | 400 | 340 | 400 |
Gütersloh, Stadt | 100.664 | 411 | 381 | 414 | 479 |
Haan, Stadt | 30.263 | 421 | 433 | 421 | 433 |
Haar | 21.609 | 350 | 310 | 350 | 310 |
Hagen, Stadt der FernUniversität | 188.687 | 520 | 750 | 520 | 750 |
Halberstadt, Stadt | 39.221 | 400 | 420 | 420 | 440 |
Halle (Saale), Stadt | 237.865 | 450 | 500 | 450 | 500 |
Halle (Westf.), Stadt | 21.448 | 417 | 381 | 417 | 381 |
Haltern am See, Stadt | 37.845 | 500 | 825 | 500 | 825 |
Hamburg, Freie und Hansestadt | 1.852.478 | 470 | 540 | 470 | 540 |
Hameln, Stadt | 57.276 | 455 | 600 | 455 | 600 |
Hamm, Stadt | 178.967 | 465 | 600 | 465 | 600 |
Hamminkeln, Stadt | 26.962 | 452 | 650 | 452 | 650 |
Hanau, Brüder-Grimm-Stadt | 97.137 | 430 | 595 | 430 | 595 |
Hann. Münden, Stadt | 23.504 | 400 | 460 | 460 | 540 |
Hannover, Landeshauptstadt | 534.049 | 480 | 600 | 480 | 600 |
Haren (Ems), Stadt | 24.047 | 330 | 320 | 330 | 320 |
Harsewinkel, Die Mähdrescherstadt | 25.338 | 370 | 260 | 370 | 260 |
Haßloch | 20.195 | 380 | 365 | 380 | 365 |
Hattersheim am Main, Stadt | 27.747 | 370 | 550 | 370 | 550 |
Hattingen, Stadt | 54.278 | 515 | 875 | 515 | 875 |
Heide, Stadt | 21.485 | 380 | 430 | 380 | 430 |
Heidelberg, Stadt | 158.741 | 400 | 470 | 400 | 470 |
Heidenheim an der Brenz, Stadt | 49.342 | 380 | 410 | 380 | 410 |
Heilbronn, Universitätsstadt | 126.458 | 420 | 450 | 420 | 450 |
Heiligenhaus, Stadt | 26.301 | 475 | 680 | 475 | 680 |
Heinsberg, Stadt | 42.476 | 431 | 500 | 431 | 500 |
Helmstedt, Stadt | 25.544 | 410 | 410 | 420 | 440 |
Hemer, Stadt | 33.863 | 480 | 680 | 480 | 680 |
Hennef (Sieg), Stadt | 47.544 | 490 | 640 | 500 | 785 |
Hennigsdorf, Stadt | 26.559 | 380 | 410 | 380 | 410 |
Henstedt-Ulzburg | 28.001 | 336 | 311 | 336 | 311 |
Heppenheim (Bergstraße), Kreisstadt | 26.218 | 380 | 370 | 360 | 360 |
Herborn, Stadt | 20.473 | 373 | 365 | 380 | 413 |
Herdecke, Stadt | 22.653 | 535 | 745 | 535 | 745 |
Herford, Hansestadt | 66.495 | 430 | 440 | 430 | 440 |
Herne, Stadt | 156.940 | 500 | 745 | 500 | 745 |
Herrenberg, Stadt | 31.818 | 390 | 450 | 390 | 450 |
Herten, Stadt | 61.860 | 480 | 790 | 480 | 790 |
Herzogenaurach, St | 23.616 | 320 | 280 | 320 | 280 |
Herzogenrath, Stadt | 46.225 | 485 | 510 | 485 | 510 |
Hilden, Stadt | 55.274 | 400 | 480 | 400 | 480 |
Hildesheim, Stadt | 101.055 | 440 | 540 | 440 | 540 |
Hockenheim, Stadt | 21.539 | 390 | 380 | 420 | 440 |
Hof | 45.173 | 400 | 410 | 400 | 410 |
Hofheim am Taunus, Kreisstadt | 39.905 | 370 | 510 | 370 | 510 |
Hohen Neuendorf, Stadt | 26.380 | 325 | 400 | 325 | 400 |
Homburg, Kreisstadt | 41.790 | 450 | 560 | 475 | 560 |
Horb am Neckar, Stadt | 25.092 | 370 | 390 | 370 | 390 |
Hörstel, Stadt | 20.335 | 415 | 423 | 415 | 423 |
Höxter, Stadt | 28.509 | 440 | 510 | 440 | 510 |
Hoyerswerda / Wojerecy, Stadt | 31.790 | 405 | 465 | 405 | 465 |
Hückelhoven, Stadt | 40.425 | 417 | 429 | 417 | 429 |
Hürth, Stadt | 59.525 | 480 | 480 | 480 | 480 |
Husum, Stadt | 23.249 | 370 | 380 | 370 | 380 |
Ibbenbüren, Stadt | 51.526 | 438 | 529 | 438 | 529 |
Idar-Oberstein, Stadt | 28.313 | 420 | 535 | 420 | 535 |
Idstein, Hochschulstadt | 25.241 | 420 | 450 | 420 | 450 |
Ilmenau, Stadt | 38.637 | 420 | 440 | 420 | 440 |
Ilsede | 21.866 | 380 | 440 | 380 | 440 |
Ingelheim am Rhein, Stadt | 35.161 | 310 | 80 | 310 | 80 |
Ingolstadt | 136.952 | 400 | 460 | 400 | 460 |
Iserlohn, Stadt | 91.815 | 480 | 496 | 480 | 496 |
Isernhagen | 24.279 | 435 | 495 | 435 | 495 |
Itzehoe, Stadt | 31.796 | 380 | 425 | 380 | 425 |
Jena, Stadt | 110.731 | 450 | 495 | 450 | 495 |
Jüchen, Stadt | 23.516 | 450 | 440 | 450 | 495 |
Jülich, Stadt | 32.336 | 513 | 690 | 513 | 780 |
Kaarst, Stadt | 43.615 | 439 | 440 | 439 | 504 |
Kaiserslautern, Stadt | 99.662 | 410 | 460 | 415 | 510 |
Kaltenkirchen, Stadt | 22.877 | 380 | 315 | 380 | 315 |
Kamen, Stadt | 42.875 | 470 | 690 | 470 | 690 |
Kamp-Lintfort, Stadt | 37.635 | 490 | 765 | 490 | 765 |
Karben, Stadt | 22.562 | 357 | 440 | 357 | 440 |
Karlsfeld | 21.813 | 350 | 400 | 370 | 400 |
Karlsruhe, Stadt | 308.436 | 430 | 470 | 450 | 490 |
Kassel, documenta-Stadt | 201.048 | 440 | 490 | 440 | 490 |
Kaufbeuren | 44.662 | 330 | 385 | 330 | 385 |
Kehl, Stadt | 36.947 | 380 | 460 | 400 | 460 |
Kelkheim (Taunus), Stadt | 29.162 | 360 | 470 | 360 | 470 |
Kempen, Stadt | 34.537 | 440 | 440 | 440 | 470 |
Kempten (Allgäu) | 68.940 | 387 | 420 | 387 | 420 |
Kerpen, Kolpingstadt | 65.802 | 500 | 620 | 500 | 720 |
Kevelaer, Stadt | 27.955 | 415 | 460 | 415 | 460 |
Kiel, Landeshauptstadt | 246.601 | 450 | 500 | 450 | 500 |
Kirchheim unter Teck, Stadt | 40.774 | 380 | 395 | 380 | 395 |
Kitzingen, GKSt | 22.141 | 360 | 315 | 360 | 315 |
Kleinmachnow | 20.406 | 320 | 365 | 320 | 365 |
Kleve, Stadt | 52.359 | 417 | 471 | 417 | 471 |
Koblenz, Stadt | 113.388 | 420 | 420 | 420 | 420 |
Köln, Stadt | 1.083.498 | 475 | 515 | 475 | 515 |
Königs Wusterhausen, Stadt | 38.111 | 350 | 405 | 350 | 405 |
Königsbrunn, St | 28.075 | 350 | 320 | 350 | 320 |
Königswinter, Stadt | 41.122 | 470 | 560 | 470 | 690 |
Konstanz, Universitätsstadt | 84.446 | 390 | 410 | 390 | 410 |
Korbach, Hansestadt, Kreisstadt | 23.438 | 410 | 460 | 410 | 460 |
Kornwestheim, Stadt | 33.743 | 390 | 390 | 390 | 390 |
Korschenbroich, Stadt | 33.484 | 450 | 590 | 450 | 590 |
Köthen (Anhalt), Stadt | 25.244 | 436 | 510 | 400 | 480 |
Krefeld, Stadt | 226.844 | 480 | 533 | 480 | 533 |
Kreuztal, Stadt | 30.965 | 420 | 460 | 420 | 460 |
Kulmbach, GKSt | 25.781 | 350 | 320 | 350 | 320 |
Laatzen, Stadt | 41.854 | 480 | 600 | 480 | 600 |
Lage, Stadt | 34.885 | 418 | 443 | 444 | 529 |
Lahr/Schwarzwald, Stadt | 47.551 | 390 | 420 | 390 | 420 |
Lampertheim, Stadt | 32.660 | 370 | 460 | 370 | 460 |
Landau in der Pfalz, Stadt | 46.685 | 405 | 475 | 412 | 495 |
Landsberg am Lech, GKSt | 29.346 | 340 | 370 | 340 | 370 |
Landshut | 73.065 | 420 | 430 | 420 | 430 |
Langen (Hessen), Stadt | 38.524 | 380 | 860 | 380 | 855 |
Langenfeld (Rheinland), Stadt | 59.112 | 299 | 299 | 299 | 299 |
Langenhagen, Stadt | 54.684 | 450 | 480 | 450 | 480 |
Lauf a.d.Pegnitz, St | 26.434 | 330 | 350 | 330 | 350 |
Laupheim, Stadt | 22.579 | 340 | 335 | 340 | 335 |
