Immobilien Berlin - Kaufpreisaufteilung nach Tabellenwerten
Vereinfachte Aufteilung des Kaufpreises nach Tabellenwerten für Berliner Immobilien
Inhaltsverzeichnis
Wie berechnet man den Anteil von Grund und Boden?
Um den Anteil von Grund und Boden an einem Grundstück zu berechnen, müssen zunächst der Wert des gesamten Grundstücks sowie der Wert der darauf befindlichen Gebäude ermittelt werden. Anschließend kann der Anteil des Grundstücks am Gesamtwert berechnet werden. Der Gebäudewert wird dann ins Verhältnis zum Grundstückswert gesetzt. Diese Anteile (Prozente) werden dann auf den Gesamtkaufpreis angewendet.
Um den Wert der darauf befindlichen Gebäude zu ermitteln, kann eine Wertermittlung durch einen Sachverständigen vorgenommen werden.
Eine Möglichkeit, den Wert des Grundstücks zu ermitteln, ist die Bodenrichtwertkarte. Diese wird von den Gutachterausschüssen der Städte und Gemeinden erstellt und gibt Auskunft über die durchschnittlichen Bodenrichtwerte für unterschiedliche Lagen und Nutzungsarten. Die Bodenrichtwerte sind dabei eine Schätzung des Bodenwertes pro Quadratmeter (= Bodenrichtwert x Grundstücksfläche).
Nach der Ermittlung des Gesamtwerts kann der Anteil des Grundstücks am Gesamtwert berechnet werden, indem der Wert des Grundstücks durch den Gesamtwert des Grundstücks und der Gebäude zusammen dividiert wird. Das Ergebnis gibt den prozentualen Anteil des Grundstücks am Gesamtwert an.
Es ist jedoch zu beachten, dass die Berechnung des Anteils von Grund und Boden an einem Grundstück von verschiedenen Faktoren wie Standort, Zustand des Gebäudes und Marktentwicklung abhängig ist und daher eine individuelle Berechnung erforderlich sein kann. Eine professionelle Bewertung durch einen Sachverständigen kann hierbei hilfreich sein.
Hinweis: Die Aufteilung des Gesamtkaufpreises nach fixen Prozentsätzen zum Beispiel 80/20 oder 70/30 ist unzulässig. Auch die sogenannte Restwertmethode als Differenz des Bodenwerts vom Gesamtkaufpreis ist ebenfalls nicht zulässig.
Aufteilung Grundstückskaufpreis
Mehr Infos siehe auch Kaufpreisaufteilung.
Vereinfachte Kaufpreisaufteilung nach Tabellenwerten
Verhältnis anteilige Grundstücksfläche zur Wohnfläche
Anlage 2 | Anlage 3 |
§ 7 EStG
Fach 3 Nr. 1004
Aufteilung des Kaufpreises für Eigentumswohnungen für Zwecke der Einkommensteuer nach Tabellen-werten
SenFin vom 20.04.2012 -III B -S 2196 -1/1993
Zur Aufteilung des Kaufpreises für in Berlin belegene Eigentumswohnungen in Anteile für das Gebäude sowie für den Grund und Boden ist im Rahmen der Einkommensteuerveranlagung – ohne die Inanspruchnahme der Bewertungs-und Grundsteuerstellen – das im Folgenden beschriebene vereinfachte Verfahren anzuwenden.
Es handelt sich um ein mathematisches Verfahren, bei dem die Einzelwerte nach den Grundsätzen des BFH-Urteils vom 15.01.85 (BStBl II 1985, S. 252) ermittelt wurden. Die Ergebnisse wurden in einem statistischen Verfahren anhand von in den Vorjahren durchgeführten Kaufpreisaufteilungen überprüft.
Die aufgrund der Berechnung erstellten Tabellen berücksichtigen zur Differenzierung fünf verschiedene Werte:
1. die Wohnfläche 2. den Miteigentumsanteil
3. die Grundstücksgröße 4. das Baujahr
5. den Bodenwert.
Die Angaben zu 1. und 2. sind den Steuerakten zu entnehmen oder durch Rückfrage beim Steuerpflichtigen festzustellen. Die Angaben zu 3. -5. werden von den Bewertungs-und Grundsteuerstellen auf der Rückseite der für das Finanzamt des Erwerbers bestimmten Durchschrift der Veräußerungsmitteilung vermerkt. Soweit Angaben fehlen, können diese telefonisch oder schriftlich bei der für die Einheitsbewertung der Eigentumswohnung zuständigen Bewertungs-und Grundsteuerstelle erfragt werden. Diese Werte können dem Steuerpflichtigen bzw. seinem Berater auf Anfrage bereits vor Durchführung der Veranlagung mitgeteilt werden.
Nachdem alle Ausgangsdaten vorliegen, ist wie folgt zu verfahren:
1. Es ist die in Quadratmetern angegebene Grundstücksgröße mit dem Wert des Miteigentumsanteils zu multiplizieren, um die Größe der dem Miteigentum entsprechenden anteiligen Grundstücksfläche zu ermitteln.
Beispiel:
Gesamtgröße des Grundstücks : 1.200 m²
Miteigentumsanteil : 70/1.000
Anteilige Grundstücksfläche : 1.200 x 70/1.000 = 84 m²
25.04.12 Seite 1/36
§ 7 EStG
Fach 3 Nr. 1004
2. Anschließend ist das Verhältnis Wohnfläche zu berechnen. | der anteiligen | Grundstücksfläche | zur | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beispiel: | |||||||||||||||
Anteilige Grundstücksfläche Wohnfläche | : 84 m² : 110 m² | ||||||||||||||
Wohnfläche anteilige GrSt.fläche | = | 110 84 | = 1,31 | ||||||||||||
Ergebnis = 1 : 1,31 |
Die danach anzuwendende Tabelle ergibt sich aus der Anlage 1 (im
Beispielsfall ist demnach die Tabelle Nr. 10 anzuwenden). Die einzelnen Tabellen (Nr. 1 bis 16) sind in der Anlage 2 (in DM) bzw. in der Anlage 3 (in €) enthalten.
3. Weiterhin ist das Gebäudealter (Lebensalter) zu ermitteln. Hierbei ist vom Jahr der Anschaffung das Jahr der Fertigstellung des Gebäudes (Baujahr) abzuziehen.
Beispiel:
Jahr der Anschaffung : 2010
Baujahr : 1958
Lebensalter : 2010 -1958 = 52 Jahre
In der maßgebenden Tabelle (hier: Nr. 10 der Anlage 3) ist unter "Lebensalter in Jahren" dieser Wert aufzusuchen. Er findet sich bei 50 -54 Jahren.
4. In der Zeile 50 -54 Jahre Lebensalter ist der Wert aufzusuchen, der dem von der Bewertungs-und Grundsteuerstelle mitgeteilten Bodenpreis zugeordnet ist.
Beispiel:
Bodenpreis: 320,-€/m²
5. Es kann jetzt der zugehörige Tabellenwert abgelesen werden. In der Spalte für 307,-€ bis 357,-€ Bodenpreis ist in der Tabelle Nr. 10 (vgl. Anlage 3) beim Lebensalter 50 -54 Jahre ein Gebäudewertanteil von 87 % angegeben. Der anteilige Wert für den Grund und Boden beträgt entsprechend 13 %.
Die Kaufpreisaufteilung im Tabellenwertverfahren ist unter Verwendung des Vordrucks ESt 24 durchzuführen, der dem Stpfl. zur Erläuterung als Anlage zum Steuerbescheid beizufügen ist.
Die in der Anlage 2 enthaltenen Tabellenwerte gelten nur für in Berlin belegene Eigentumswohnungen für Eigentumsübertragungen (Lastenwechsel) ab dem 01.01.1991.
Sollte das Verhältnis der anteiligen Grundstücksfläche kleiner als 1 : 0,25 bzw. größer als 1 : 4,5 sein, ist die Bewertungs-und Grundsteuerstelle des für die Einheitsbewertung zuständigen Finanzamtes um Amtshilfe zu ersuchen. Diese wird dann eine Berechnung nach dem bisherigen Verfahren durchführen (vgl. Rundverfügung Nr. 118/85, EW-Nr. 225 (1964)).
25.04.12 Seite 2/36
§ 7 EStG
Fach 3 Nr. 1004
In allen übrigen Fällen, insbesondere auch bei nachträglich geschaffenen Dachwohnungen, sind die Tabellenwerte anzuwenden. An diesen ist grundsätzlich festzuhalten, es sei denn, der Steuerpflichtige weist einen abweichenden Gebäudewertanteil durch ein Wertermittlungsgutachten nach. In Fällen von nachträglich geschaffenen Dachwohnungen ist als Baujahr das Jahr der Bezugsfertigkeit des Dachgeschosses zu Grunde zu legen.
Das Tabellenwertverfahren ist grundsätzlich auf alle nicht bestandskräftigen Veranlagungsfälle ab dem Veranlagungszeitraum 1984 anzuwenden.
Die überarbeiteten Tabellenwerte gemäß Anlage 2 sind jedoch erst bei allen noch nicht bestandskräftigen Veranlagungen ab dem Veranlagungszeitraum 1991 anzuwenden.
Soweit dem Steuerpflichtigen bereits Einzelwertermittlungen oder Aufteilungen aufgrund des alten Tabellenwertes (gültig von 1984 bis 1990) als Grundlage für AfA-Berechnungen bekannt sind, verbleibt es bei diesen festgestellten Werten auch für die Zukunft, es sei denn, der Steuerpflichtige beantragt die Anwendung der überarbeiteten Tabellenwerte gem. Anlage 2.
Zusatz für die Bewertungs-und Grundsteuerstellen:
Bei Eigentumswohnungen sind auf der Rückseite der für das Finanzamt des Erwerbers bestimmten Veräußerungsmitteilung (GrEStG 1 e) folgende Angaben zu machen:
-Grundstücksgröße (Gesamtgröße des Grundstücks)-Baujahr-Bodenwert (letzter Richtwert in DM/€ je m² )
Amtshilfeersuchen von FÄ im übrigen Bundesgebiet sind nach wie vor von den Bewertungs-und Grundsteuerstellen zu beantworten. Dabei ist nach den vorstehenden Grundsätzen zu verfahren, wobei fehlende Angaben beim ersuchenden FA nachzufordern sind.
25.04.12 Seite 3/36
§ 7 EStG
Fach 3 Nr. 1004
Anlage 1:
Tabelle Nr. | Verhältnis von Grundstück | sfläche zur Wohnfläche = 1 : |
---|---|---|
1 | 0,25 | -0,34 |
2 | 0,35 | -0,44 |
3 | 0,45 | -0,54 |
4 | 0,55 | -0,64 |
5 | 0,65 | -0,74 |
6 | 0,75 | -0,84 |
7 | 0,85 | -0,94 |
8 | 0,95 | -1,09 |
9 | 1,10 | -1,29 |
10 | 1,30 | -1,49 |
11 | 1,50 | -1,69 |
12 | 1,70 | -1,89 |
13 | 1,90 | -2,24 |
14 | 2,25 | -2,74 |
15 | 2,75 | -3,49 |
16 | 3,50 | -4,50 |
25.04.12 Seite 4/36
§ 7 EStG
Fach 3 Nr. 1004
Anlage 2 – Tabellenwerte in DM Tabelle 1 (DM)
Verhältnis anteilige Grundstücksfläche zur Wohnfläche 1:0,25 bis 1:0,34
Preis je m² in DM | 200 -299 | 300 -399 | 400 -499 | 500 -599 | 600 -699 | 700 -799 | 880 -899 | 900 -999 | 1000 -1099 | 1100 -1199 | 1200 -1299 | 1300 -1399 | 1400 -1499 | 1500 -1599 | 1600 -1699 | 1700 -1799 | 1800 -1899 | 1900 -1999 | 2000 -2099 | 2100 -2199 | 2200 -2299 | 2300 -2399 | 2400 -2499 | 2500 -2599 | 2600 -2699 | 2700 -2799 | 2800 -2899 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) | |||||||||||||||||||||||||||
0-4 | 87 | 81 | 76 | 72 | 68 | 64 | 61 | 58 | 56 | 53 | 51 | 49 | 47 | 46 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 34 | 33 | 32 | 31 |
5-9 | 87 | 81 | 75 | 71 | 67 | 64 | 61 | 58 | 55 | 53 | 51 | 49 | 47 | 45 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 |
10-14 | 86 | 81 | 75 | 71 | 67 | 63 | 60 | 57 | 55 | 52 | 50 | 48 | 46 | 45 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 30 |
15-19 | 86 | 80 | 75 | 70 | 66 | 63 | 59 | 57 | 54 | 52 | 49 | 47 | 46 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 |
20-24 | 86 | 80 | 74 | 69 | 65 | 62 | 59 | 56 | 53 | 51 | 49 | 47 | 45 | 43 | 42 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 |
25-29 | 85 | 79 | 73 | 69 | 65 | 61 | 58 | 55 | 52 | 50 | 48 | 46 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 |
30-34 | 85 | 78 | 73 | 68 | 64 | 60 | 57 | 54 | 52 | 49 | 47 | 45 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 |
35-39 | 84 | 78 | 72 | 67 | 63 | 59 | 56 | 53 | 51 | 48 | 46 | 44 | 42 | 41 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 |
40-44 | 84 | 77 | 71 | 66 | 62 | 58 | 55 | 52 | 50 | 47 | 45 | 43 | 41 | 40 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 |
45-49 | 83 | 76 | 70 | 65 | 61 | 57 | 54 | 51 | 48 | 46 | 44 | 42 | 40 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 |
50-54 | 82 | 75 | 69 | 64 | 60 | 56 | 53 | 50 | 47 | 45 | 43 | 41 | 39 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 24 |
55-59 | 81 | 74 | 68 | 63 | 58 | 55 | 51 | 48 | 46 | 43 | 41 | 39 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 |
60-64 | 80 | 73 | 66 | 61 | 57 | 53 | 50 | 47 | 44 | 42 | 40 | 38 | 36 | 34 | 33 | 32 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 |
65-69 | 79 | 71 | 65 | 59 | 55 | 51 | 48 | 45 | 42 | 40 | 38 | 36 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 |
70-74 | 78 | 70 | 63 | 58 | 53 | 49 | 46 | 43 | 40 | 38 | 36 | 34 | 33 | 31 | 30 | 29 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 19 |
75-79 | 76 | 68 | 61 | 55 | 51 | 47 | 44 | 41 | 38 | 36 | 34 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 |
80-84 | 74 | 66 | 58 | 53 | 48 | 44 | 41 | 38 | 36 | 34 | 32 | 30 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 20 | 19 | 18 | 10 | 17 | 17 |
85-89 | 72 | 63 | 55 | 50 | 45 | 42 | 38 | 36 | 33 | 31 | 29 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 |
90-94 | 69 | 60 | 52 | 46 | 42 | 38 | 35 | 33 | 30 | 28 | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 |
ab 95 | 66 | 56 | 49 | 43 | 39 | 35 | 32 | 30 | 27 | 26 | 24 | 23 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 |
Preis je m² in DM | 2900 -2999 | 3000 -3099 | 3100 -3199 | 3200 -3299 | 3300 -3399 | 3400 -3499 | 3500 -3599 | 3600 -3699 | 3700 -3799 | 3800 -3899 | 3900 -3999 | 4000 -4099 | 4100 -4199 | 4200 -4299 | 4300 -4399 | 4400 -4499 | 4500 -4599 | 4600 -4699 | 4700 -4799 | 4800 -4899 | 4900 -4999 | 5000 -5099 | 5100 -5199 | 5200 -5299 | 5300 -5399 | 5400 -5499 | 5500 -5599 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) | |||||||||||||||||||||||||||
0-4 | 30 | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
5-9 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 |
10-14 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 |
15-19 | 29 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
20-24 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 |
25-29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
30-34 | 27 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 |
35-39 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
40-44 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 |
45-49 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
50-54 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
55-59 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 |
60-64 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
65-69 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
70-74 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
75-79 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
80-84 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
85-89 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
90-94 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
ab 95 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
1) Lebensdauer in Jahren
25.04.12 Seite 5/36
§ 7 EStG
Fach 3 Nr. 1004
Tabelle 2 (DM) Verhältnis anteilige Grundstücksfläche zur Wohnfläche 1:0,35 bis 1:0,44
Preis je m² in DM | 200 -299 | 300 -399 | 400 -499 | 500 -599 | 600 -699 | 700 -799 | 880 -899 | 900 -999 | 1000 -1099 | 1100 -1199 | 1200 -1299 | 1300 -1399 | 1400 -1499 | 1500 -1599 | 1600 -1699 | 1700 -1799 | 1800 -1899 | 1900 -1999 | 2000 -2099 | 2100 -2199 | 2200 -2299 | 2300 -2399 | 2400 -2499 | 2500 -2599 | 2600 -2699 | 2700 -2799 | 2800 -2899 | 2900 -2999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) | ||||||||||||||||||||||||||||
0-4 | 90 | 85 | 81 | 77 | 74 | 71 | 68 | 65 | 63 | 60 | 58 | 56 | 55 | 53 | 51 | 50 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 38 | 37 |
5-9 | 90 | 85 | 80 | 77 | 73 | 70 | 67 | 65 | 62 | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 |
10-14 | 89 | 85 | 80 | 76 | 73 | 70 | 67 | 64 | 62 | 59 | 57 | 55 | 53 | 52 | 50 | 49 | 47 | 46 | 45 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 36 |
15-19 | 89 | 84 | 80 | 76 | 72 | 69 | 66 | 63 | 61 | 59 | 57 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 43 | 42 | 40 | 39 | 38 | 38 | 37 | 36 | 35 |
20-24 | 89 | 84 | 79 | 75 | 72 | 68 | 65 | 63 | 60 | 58 | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 |
25-29 | 89 | 84 | 79 | 75 | 71 | 68 | 65 | 62 | 59 | 57 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 34 |
30-34 | 88 | 83 | 78 | 74 | 70 | 67 | 64 | 61 | 59 | 56 | 54 | 52 | 50 | 49 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 34 | 33 |
35-39 | 88 | 82 | 77 | 73 | 69 | 66 | 63 | 60 | 58 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 34 | 33 | 32 |
40-44 | 87 | 82 | 77 | 72 | 69 | 65 | 62 | 59 | 57 | 54 | 52 | 50 | 48 | 47 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 | 31 |
45-49 | 87 | 81 | 76 | 71 | 68 | 64 | 61 | 58 | 55 | 53 | 51 | 49 | 47 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 30 |
50-54 | 86 | 80 | 75 | 70 | 66 | 63 | 60 | 57 | 54 | 52 | 50 | 48 | 46 | 44 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 |
55-59 | 85 | 79 | 74 | 69 | 65 | 62 | 56 | 55 | 53 | 50 | 48 | 46 | 44 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 |
60-64 | 84 | 78 | 72 | 68 | 64 | 60 | 57 | 54 | 51 | 49 | 47 | 45 | 43 | 41 | 40 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 27 |
65-69 | 84 | 77 | 71 | 66 | 62 | 58 | 55 | 52 | 49 | 47 | 45 | 43 | 41 | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 |
70-74 | 82 | 76 | 69 | 64 | 60 | 56 | 53 | 50 | 47 | 45 | 43 | 41 | 39 | 38 | 36 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 |
75-79 | 81 | 74 | 67 | 62 | 58 | 54 | 51 | 48 | 45 | 43 | 41 | 39 | 37 | 36 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 |
80-84 | 79 | 72 | 65 | 60 | 55 | 52 | 48 | 45 | 43 | 40 | 38 | 36 | 35 | 33 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 |
85-89 | 77 | 69 | 62 | 57 | 53 | 49 | 45 | 42 | 40 | 38 | 36 | 34 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | i9 | 19 |
90-94 | 75 | 66 | 59 | 54 | 49 | 45 | 42 | 39 | 37 | 34 | 33 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 |
ab 95 | 72 | 63 | 56 | 50 | 46 | 42 | 39 | 36 | 34 | 31 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 |
Preis je m² in DM | 2900 -2999 | 3000 -3099 | 3100 -3199 | 3200 -3299 | 3300 -3399 | 3400 -3499 | 3500 -3599 | 3600 -3699 | 3700 -3799 | 3800 -3899 | 3900 -3999 | 4000 -4099 | 4100 -4199 | 4200 -4299 | 4300 -4399 | 4400 -4499 | 4500 -4599 | 4600 -4699 | 4700 -4799 | 4800 -4899 | 4900 -4999 | 5000 -5099 | 5100 -5199 | 5200 -5299 | 5300 -5399 | 5400 -5499 | 5500 -5599 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) | |||||||||||||||||||||||||||
0-4 | 37 | 36 | 35 | 34 | 34 | 33 | 32 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
5-9 | 36 | 35 | 35 | 34 | 33 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 |
10-14 | 36 | 35 | 34 | 33 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
15-19 | 35 | 34 | 34 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
20-24 | 34 | 34 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 |
25-29 | 34 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 |
